Full records
Result History
Every Night Teer result published on My Night Teer.
Purane records ke baare mein: 21 January 2022 se 14 August 2026 ke beech kai entries automatically banaye gaye sample numbers hain; kuch baad mein edit kiye gaye ho sakte hain. Inhein verified declared results na samjhein. Kisi bhi number ko istemal karne se pehle bharosemand local source se verify karein.
Browse the dated Shillong Night Teer archive, including first-round and second-round results. Use the page links below to explore older records, or visit Previous Results for the latest earlier draws.
| Date | First Round | Second Round |
|---|---|---|
| 16 Nov 2026 | 53 | 97 |
| 15 Nov 2026 | 85 | 72 |
| 14 Nov 2026 | 06 | 32 |
| 13 Nov 2026 | 67 | 74 |
| 12 Nov 2026 | 28 | 00 |
| 11 Nov 2026 | 18 | 79 |
| 10 Nov 2026 | 92 | 72 |
| 09 Nov 2026 | 85 | 97 |
| 08 Nov 2026 | 02 | 51 |
| 07 Nov 2026 | 77 | 80 |
| 06 Nov 2026 | 53 | 72 |
| 05 Nov 2026 | 78 | 94 |
| 04 Nov 2026 | 51 | 71 |
| 03 Nov 2026 | 41 | 96 |
| 02 Nov 2026 | 54 | 91 |
| 01 Nov 2026 | 13 | 18 |
| 31 Oct 2026 | 81 | 31 |
| 30 Oct 2026 | 97 | 26 |
| 29 Oct 2026 | 79 | 84 |
| 28 Oct 2026 | 50 | 61 |
| 27 Oct 2026 | 45 | 19 |
| 26 Oct 2026 | 28 | 76 |
| 25 Oct 2026 | 89 | 84 |
| 24 Oct 2026 | 04 | 33 |
| 23 Oct 2026 | 14 | 51 |
| 22 Oct 2026 | 65 | 75 |
| 21 Oct 2026 | 62 | 74 |
| 20 Oct 2026 | 18 | 93 |
| 19 Oct 2026 | 82 | 55 |
| 18 Oct 2026 | 31 | 05 |
| 17 Oct 2026 | 87 | 68 |
| 16 Oct 2026 | 75 | 51 |
| 15 Oct 2026 | 92 | 37 |
| 14 Oct 2026 | 80 | 63 |
| 13 Oct 2026 | 43 | 15 |
| 12 Oct 2026 | 60 | 31 |
| 11 Oct 2026 | 08 | 44 |
| 10 Oct 2026 | 21 | 72 |
| 09 Oct 2026 | 86 | 71 |
| 08 Oct 2026 | 64 | 95 |
| 07 Oct 2026 | 06 | 69 |
| 06 Oct 2026 | 90 | 08 |
| 05 Oct 2026 | 15 | 83 |
| 04 Oct 2026 | 73 | 29 |
| 03 Oct 2026 | 35 | 13 |
| 02 Oct 2026 | 21 | 38 |
| 01 Oct 2026 | 54 | 76 |
| 30 Sept 2026 | 08 | 54 |
| 29 Sept 2026 | 97 | 75 |
| 28 Sept 2026 | 10 | 40 |
| 27 Sept 2026 | 58 | 72 |
| 26 Sept 2026 | 41 | 68 |
| 25 Sept 2026 | 38 | 87 |
| 24 Sept 2026 | 77 | 02 |
| 23 Sept 2026 | 84 | 20 |
| 22 Sept 2026 | 38 | 74 |
| 21 Sept 2026 | 18 | 04 |
| 20 Sept 2026 | 55 | 12 |
| 19 Sept 2026 | 88 | 94 |
| 18 Sept 2026 | 28 | 81 |
| 17 Sept 2026 | 66 | 27 |
| 16 Sept 2026 | 40 | 76 |
| 15 Sept 2026 | 51 | 98 |
| 14 Sept 2026 | 81 | 52 |
| 13 Sept 2026 | 68 | 76 |
| 12 Sept 2026 | 45 | 17 |
| 11 Sept 2026 | 43 | 02 |
| 10 Sept 2026 | 15 | 45 |
| 09 Sept 2026 | 77 | 34 |
| 08 Sept 2026 | 83 | 56 |
| 07 Sept 2026 | 68 | 13 |
| 06 Sept 2026 | 58 | 43 |
| 05 Sept 2026 | 91 | 76 |
| 04 Sept 2026 | 16 | 63 |
| 03 Sept 2026 | 38 | 95 |
| 02 Sept 2026 | 77 | 35 |
| 01 Sept 2026 | 02 | 33 |
| 31 Aug 2026 | 21 | 06 |
| 30 Aug 2026 | 56 | 28 |
| 29 Aug 2026 | 13 | 82 |
| 28 Aug 2026 | 36 | 24 |
| 27 Aug 2026 | 85 | 20 |
| 26 Aug 2026 | 85 | 31 |
| 25 Aug 2026 | 48 | 84 |
| 24 Aug 2026 | 95 | 15 |
| 23 Aug 2026 | 24 | 79 |
| 22 Aug 2026 | 49 | 04 |
| 21 Aug 2026 | 56 | 94 |
| 20 Aug 2026 | 97 | 84 |
| 19 Aug 2026 | 73 | 62 |
| 18 Aug 2026 | 41 | 26 |
| 17 Aug 2026 | 88 | 15 |
| 16 Aug 2026 | 02 | 96 |
| 15 Aug 2026 | 73 | 46 |
| 14 Aug 2026 | 96 | 70 |
| 13 Aug 2026 | 21 | 32 |
| 12 Aug 2026 | 95 | 55 |
| 11 Aug 2026 | 52 | 26 |
| 10 Aug 2026 | 57 | 00 |
| 09 Aug 2026 | 66 | 93 |
Reading the result history
This archive lists published Shillong Night results by date, with separate first-round and second-round columns. Start with the date and compare each round with the same round on the original result board.
Use “Older results” and “Newer results” below the table to move through the archive when more than one page is available. Previous Results shows the latest earlier entries; the home page shows the newest published result.
Past records help with checking a date, but they cannot predict a future result. If an entry appears inconsistent, compare it with a trusted local source before making any decision.
Related pages: Previous results · Latest result board
