Dream chart
Dream Number
Dream meanings with direct, house and ending numbers from the admin panel.
The dream chart lists reported dream meanings alongside direct, house and ending numbers. Find a dream in the first column and read across the row; a dash means no number has been published for that field. These associations are for reference only and cannot predict a result.
| Dream Meaning | |||
|---|---|---|---|
| Dream | Direct | House | Ending |
| An event or a shopping place | 18, 28, 38, 52, 58, 62 | — | 8 |
| Automobile : 2/3 wheeler | 52, 53, 54, 58, 60, 62, 68 | — | — |
| Automobile : 4 wheeler | 21, 24, 54, 62, 64 | 8 | 4 |
| Bamboo | 0, 1 | — | — |
| Bamboo Shoot | 1, 11 | 1 | 1 |
| Banana | 11, 3 | — | — |
| Bathing in the open | 08, 18, 28, 48, 78, 98 | — | 8 |
| Big Tree | 8, 9 | — | — |
| Big river | 8 | — | — |
| Bird | 2 | 2 | — |
| Boat | 3 | — | — |
| Book, pen, paper | 00, 02, 05 | 0 | 3 |
| Breast Feeding | 02, 03, 05, 12, 20, 52, 53 | — | — |
| Child | 2,3 | 2,3 | — |
| Chilli | 1, 2 | 1 | 2 |
| Cooking pan | 2 | — | — |
| Corpse | — | 9 | 9 |
| Cow | 4 | 4 | — |
| Cow, goat or buffalo | 12, 18, 19, 22, 24, 34, 42, 54, 72, 74, 84, 94, 97 | — | — |
| Crab | 6, 2 | 6 | 2 |
| Dog | 4,5,6 | 4 | — |
| Earthquake | 00, 07, 08, 14, 41, 75, 95 | — | — |
| Eating | 01, 02, 05, 15, 16, 45, 75, 85, 95 | — | — |
| Elephant | 9 | 9 | — |
| Erotic dream | 17, 40, 53, 59, 60, 83 | — | — |
| Female | 5 | 5 | — |
| Fire | — | — | 0 |
| Footpath or a road made of bricks | 19, 61, 71, 91 | — | — |
| Ghost or apparition | 52, 54, 58, 62, 64, 68 | 9 | 9 |
| God | 09, 13, 29, 89 | — | — |
| Hand Pump | 2, 3, 7, 17, 18, 20, 71 | — | — |
| Honey bee | 74, 24, 14, 04, 94 | — | 4 |
| Horse | 8 | 8 | — |
| Insect | 37, 21 | — | — |
| Jackfruit | 4 | — | 4 |
| Lake | 6 | — | — |
| Male | 6 | 6 | — |
| Money | 00, 14, 15, 20, 25, 35, 50 | — | 0, 5 |
| Orange | 8,9 | — | — |
| Oven, kiln, fireplace | 12, 31, 63, 66, 68 | — | — |
| Paddy field | 24, 38, 52, 54, 64, 68, 74 | — | — |
| Papaya | 1, 12 | 1 | — |
| Pencil | 7, 77, 79 | 7 | 7 |
| Playing | 00, 27, 40, 50, 57, 60 | — | — |
| Police | 7, 87, 8 | — | — |
| Pumpkin | 28, 35, 48, 53, 58, 68, 78, 88, 98 | — | — |
| Quarrel between husband and wife | 03, 08, 13, 37, 40, 73 | — | 3 |
| Rice Chopper | 8 | — | — |
| Shoe | 8 | — | — |
| Small tree | 2, 3, 8 | — | — |
| Small water body | 00, 01, 02, 80, 90 | 4,7 | 0 |
| Snail | 0 | 0 | 0 |
| Snake or ilea fish | 09, 17, 37, 57, 77, 99 | — | 7 |
| Sour fruits | 00, 03, 11, 12, 13, 23, 32, 43, 53, 63, 70, 73, 79, 93 | — | — |
| Spider | 6, 12 | — | — |
| Studying | — | — | 5 |
| Taking a walk | — | — | 0,1 |
| Talking over the phone | 98, 96, 94 | — | — |
| Temple | 1, 2, 9 | — | — |
| Tiger | 9 | 9 | — |
| Tool used to cut wood | 1, 57, 61, 67 | — | 6 |
| Tools : cutter, chopper, hammer | 07, 17, 27, 47, 67, 71, 87 | — | 7 |
| Train | 9 | — | — |
| Travelling | 08, 14, 18, 52, 64, 68, 74, 78, 98 | — | 8 |
| Travelling in an aeroplane | 23, 43, 53, 63, 68, 73, 83, 93 | — | 3 |
| Turtle | 9 | 9 | — |
| Umbrella | 1 | 1 | 1 |
| Water Carrier | 8 | 8 | 8 |
| Wild Pig | 46 | — | — |
How to read the dream number chart
Find the dream description in the first column, then read across for any direct, house and ending numbers published for that dream. A dash means that a number has not been entered for that column.
Dream associations are traditional references, not declared results. Different sources may list different associations, and no dream or number chart can guarantee the outcome of a draw.
Related pages: Latest common numbers · Declared results
